Compare products & plans
See which features are in each module and which plan is right for you.
Product comparison
| Feature | SiteBuilder | Shop Builder | QIX Connect | Customer Portal | Technician Mobile |
|---|---|---|---|---|---|
Theme Selection Website and Customer Acquisition | |||||
Business Branding | |||||
Service Pages | |||||
Booking Page | |||||
Contact Forms | |||||
Custom Pages | |||||
Custom Domain | |||||
White-Label Branding | |||||
SEO Metadata | |||||
Public Booking Form Booking and Scheduling | |||||
Availability Management | |||||
Blackout Dates | |||||
Holiday Closure Rules | |||||
Advanced Booking | |||||
Customer Records Customer and Vehicle Management | |||||
Vehicle Records | |||||
Service History | |||||
Customer Portal | |||||
Dispatch Board Mobile Service and Dispatch | |||||
Technician Assignment | |||||
Technician Mobile Tools | |||||
Van Inventory | |||||
Native Mobile App | |||||
Estimate Creation Estimates and Approvals | |||||
Public Estimate View | |||||
Estimate to Invoice | |||||
Work Orders Work Execution | |||||
Work Order Tasks | |||||
Multi-Point Inspections | |||||
Inventory Usage Tracking | |||||
Invoicing Invoicing and Payments | |||||
Payment Processing | |||||
Public Invoice View | |||||
Manual Payment Recording | |||||
Inventory Management Inventory and Purchasing | |||||
Barcode Scanning | |||||
Vendor Management | |||||
Purchase Orders | |||||
Inventory Costing | |||||
Demand Forecasting | |||||
Cycle Counts | |||||
Fleet Services Fleet Operations | |||||
Multi-Location Support | |||||
Data Import Data Migration | |||||
Migration Preview | |||||
Duplicate Prevention | |||||
Vendor Connectors | |||||
Email Notifications Communication and Support | |||||
SMS Notifications | |||||
Help Center | |||||
Role-Based Access Control Security and Administration | |||||
Audit Logging | |||||
Tenant Data Isolation | |||||
Custom Email Sender |
Plan comparison
Plan prices and limits are provisional and subject to change. Final pricing will be confirmed at launch.
Plan presentation is non-authoritative until SB-P3 defines the authoritative subscription catalog. Prices shown are provisional.
